Most Recent Greensboro Homes For Sale
| View All Greensboro Homes For Sale | ||
|
5401 Emerald Springs Ct, Greensboro, NC 27407 | $149,900 4 beds 2.5 baths |
|
6405 Wellstone Ct, Greensboro, NC 27410 | $225,000 4 beds 2.5 baths |
|
3501 Rugosa Dr, Greensboro, NC 27410 | $184,900 3 beds 2.5 baths |
Real Estate Resources |
Greensboro Apartments
There are 173 apartments found in and near the Greensboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings