Most Recent Greensboro Homes For Sale
| View All Greensboro Homes For Sale | ||
|
316 Murraylane Rd, Greensboro, NC 27405 | $104,900 4 beds 2 baths |
|
7119 Pleasant Oaks Rd, Greensboro, NC 27410 | $438,900 4 beds 3.5 baths |
|
5950 Bluestem Cir, Greensboro, NC 27405 | $124,900 3 beds 2 baths |
Real Estate Resources |
Greensboro Apartments
There are 173 apartments found in and near the Greensboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings